Due to the upcoming USA and Australia holidays, the following instruments are subject to change. Please see the table below for the trading schedule.
US Martin Luther King Jr. Day
| Products | 19/1/2026 (Mon) | 20/1/2026 (Tue) |
| Forex | Normal | Normal |
| Metals | Early Close at 21:30 | Normal |
| Cryptos | Normal | Normal |
| Energy | 19/1/2026 (Mon) | 20/1/2026 (Tue) |
| USOIL Futures | Early Close at 21:30 | Normal |
| UKOIL Futures | Normal | Normal |
| USOIL Spot | Early Close at 21:30 | Normal |
| UKOIL Spot | Normal | Normal |
| US Natural Gas Futures | Early Close at 21:30 | Normal |
| Shares CFD | 19/1/2026 (Mon) | 20/1/2026 (Tue) |
| US Shares | Market Closed | Normal |
| German Shares | Normal | Normal |
| France Shares | Normal | Normal |
| Hong Kong Shares | Normal | Normal |
| Indices | 19/1/2026 (Mon) | 20/1/2026 (Tue) |
| HK50 | Normal | Normal |
| HKCH50 | Normal | Normal |
| CHI50 | Normal | Normal |
| AUS200 | Normal | Normal |
| EU50 | Normal | Normal |
| ESP35 | Normal | Normal |
| FRA40 | Normal | Normal |
| GER30 | Early Close at 23:00 | Normal |
| IT40 | Normal | Normal |
| UK100 | Early Close at 23:00 | Normal |
| JP225 | Early Close at 20:00 | Normal |
| US30 | Early Close at 20:00 | Normal |
| NAS100 | Early Close at 20:00 | Normal |
| SPX500 | Early Close at 20:00 | Normal |
| US2000 | Early Close at 20:00 | Normal |
| USDX_MAR26 | Normal | Normal |
| HK50 | Normal | Normal |
| HKCH50 | Normal | Normal |
| CHI50 | Normal | Normal |
| AUS200 | Normal | Normal |
Notices: The times mentioned above are MT Server time GMT+2. The above schedule may be subject to change without prior notice.
Australia Day
| Indices | 26/1/2026 (Mon) | 27/1/2026 (Tue) |
| AUS200 | Late open at 08:11 | Normal |
Notices: The times mentioned above are MT Server time GMT+2. The above schedule may be subject to change without prior notice.
Risk disclosure: Reduced liquidity often occurs around holidays, potentially leading to wider spreads, price gaps, and increased market uncertainty. We advise that all clients should closely monitor their account situation and make sure you have sufficient margin in your account at all times.
Please feel free to contact us if you have any questions.
Happy trading,
ATFX